TXZ118 Current watches, warnings, and advisories for Tarrant (TXZ118) TX

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 00:20 DATE: September 29 2026, time of next update: 00:25 | |||
| Current Weather | Night time/Dry | Current Temperature | 81.9°F (27.7°C) (Heat Index 84.4°F ), Apparent temp 85.9°F |
| Maximum Temperature (since midnight) | 82.1°F at: 00:00 | Minimum Temperature (since midnight) | 81.8°F at: 00:18 |
| Average windspeed (ten minute) | 2.4 mph | Wind Direction (ten minute) | N (360°) |
| Heat Index | 84.4°F | Maximum Gust (last hour) | 8.0 mph at: 00:13 |
| Maximum Gust (since midnight) | 8.1 mph at: 00:13 | Maximum 1 minute average (since midnight) | 3.6 mph at: 00:01 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.04 in. (26.4 mm) | Rainfall To date this year | 20.27 in. (514.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 67.1°F (Wet Bulb :72.2°F ) |
| Humidity | 61 %, Humidex 94.8°F | Barometer corrected to msl | 29.787 in. (1008.7 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.05 in | Pressure change (last 6 hours) | +0.06 in |
| Current Indoor Temp. 86.9°F | |||
| Current Indoor Hum. 43% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.