TXZ118 Current watches, warnings, and advisories for Tarrant (TXZ118) TX Heat Advisory issued September 8 at 12:39PM CDT until September 9 at 8:00PM CDT by NWS Fort Worth TX * WHAT... Heat index values up to 107.* WHERE... Portions of North and Central Texas.* WHEN... Until 8 PM CDT Wednesday.* IMPACTS... Hot temperatures and high humidity will increase the riskfor heat-related illnesses to occur, particularly for those workingor participating in outdoor activities. Heat Advisory ****************

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 13:55 DATE: September 08 2026, time of next update: 14:00 | |||
| Current Weather | Dry | Current Temperature | 101.0°F (38.3°C) (Heat Index 109.9°F ), Apparent temp 108.1°F |
| Maximum Temperature (since midnight) | 101.7°F at: 13:36 | Minimum Temperature (since midnight) | 80.0°F at: 07:40 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSE (147°) |
| Heat Index | 109.9°F | Maximum Gust (last hour) | 0.0 mph at: 13:00 |
| Maximum Gust (since midnight) | 1.2 mph at: 10:47 | Maximum 1 minute average (since midnight) | 0.0 mph at: 10:47 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 19.23 in. (488.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 70.7°F (Wet Bulb :80.0°F ) |
| Humidity | 38 %, Humidex 117.0°F | Barometer corrected to msl | 29.905 in. (1012.7 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.06 in | Pressure change (last 6 hours) | -0.02 in |
| Current Indoor Temp. 86.5°F | |||
| Current Indoor Hum. 42% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.