TXZ118 Current watches, warnings, and advisories for Tarrant (TXZ118) TX
Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 00:55 DATE: July 04 2025, time of next update: 01:00 | |||
Current Weather | Night time/Humid | Current Temperature | 75.1°F (23.9°C) (Heat Index 75.1°F ), Apparent temp 80.8°F |
Maximum Temperature (since midnight) | 75.1°F at: 00:52 | Minimum Temperature (since midnight) | 74.8°F at: 00:00 |
Average windspeed (ten minute) | 1.4 mph | Wind Direction (ten minute) | NNE (22°) |
Windchill Temperature | 75.1°F | Maximum Gust (last hour) | 5.0 mph at: 23:59 |
Maximum Gust (since midnight) | 5.0 mph at: 00:19 | Maximum 1 minute average (since midnight) | 2.3 mph at: 00:19 |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.01 in. (0.3 mm) | Rainfall To date this year | 22.99 in. (583.9 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
Yesterdays rainfall | 0.01 in | DewPoint | 72.6°F (Wet Bulb :73.4°F ) |
Humidity | 92 %, Humidex 92.8°F | Barometer corrected to msl | 29.910 in. (1012.9 hPa) |
Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | +0.02 in |
Current Indoor Temp. 84.3°F | |||
Current Indoor Hum. 47% |
Use the RELOAD facility on your browser to retrieve the latest data.