TXZ118 Current watches, warnings, and advisories for Tarrant (TXZ118) TX Air Quality Alert issued September 3 at 3:27PM CDT by NWS Fort Worth TX AQAFWDThe Texas Commission on Environmental Quality (TCEQ) has issuedan Ozone Action Day for the Dallas-Fort Worth area for Thursday,September 4, 2025.Atmospheric conditions are expected to be favorable for producinghigh levels of ozone air pollution in the Dallas-Fort Worth areaon Thursday. You can help prevent ozone pollution by sharing aride, walking, riding a bicycle, taking your lunch to work,avoiding drive-through lanes, conserving energy, and keeping yourvehicle properly tuned.For more information on ozone:Ozone: The Facts (www.tceq.texas.gov/goto/ozonefacts)Air North Texas: (www.airnorthtexas.org)EPA Air Now(www.airnow.gov/index.cfm?action.local_state&STATEID=45&TAB=0)Take care of Texas (www.takecareoftexas.org)North Central Texas Council of Governments Air Quality(www.nctcog.org/trans/air/index.asp) Air Quality Alert ****************
Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 21:35 DATE: September 03 2025, time of next update: 21:40 | |||
Current Weather | Night time/Dry | Current Temperature | 76.3°F (24.6°C) (Heat Index 76.3°F ), Apparent temp 80.6°F |
Maximum Temperature (since midnight) | 90.5°F at: 16:24 | Minimum Temperature (since midnight) | 70.2°F at: 07:17 |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 76.3°F | Maximum Gust (last hour) | 3.0 mph at: 21:05 |
Maximum Gust (since midnight) | 18.4 mph at: 12:19 | Maximum 1 minute average (since midnight) | 13.1 mph at: 13:19 |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.17 in. (4.3 mm) | Rainfall To date this year | 28.61 in. (726.7 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 64.5°F (Wet Bulb :68.8°F ) |
Humidity | 67 %, Humidex 87.2°F | Barometer corrected to msl | 29.794 in. (1008.9 hPa) |
Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.12 in | Pressure change (last 6 hours) | -0.04 in |
Current Indoor Temp. 84.9°F | |||
Current Indoor Hum. 45% |
Use the RELOAD facility on your browser to retrieve the latest data.