TXZ118 Current watches, warnings, and advisories for Tarrant (TXZ118) TX

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:30 DATE: January 01 2026, time of next update: 12:35 | |||
| Current Weather | Dry | Current Temperature | 68.6°F (20.3°C) (Heat Index 68.6°F ), Apparent temp 65.1°F |
| Maximum Temperature (since midnight) | 68.6°F at: 12:28 | Minimum Temperature (since midnight) | 38.1°F at: 07:28 |
| Average windspeed (ten minute) | 3.8 mph | Wind Direction (ten minute) | SSW (205°) |
| Windchill Temperature | 68.6°F | Maximum Gust (last hour) | 9.0 mph at: 11:33 |
| Maximum Gust (since midnight) | 10.4 mph at: 10:04 | Maximum 1 minute average (since midnight) | 6.4 mph at: 10:35 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 36.7°F (Wet Bulb :53.6°F ) |
| Humidity | 31 %, Humidex 66.0°F | Barometer corrected to msl | 29.942 in. (1014.0 hPa) |
| Pressure change | -0.05 in. (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -0.10 in | Pressure change (last 6 hours) | -0.06 in |
| Current Indoor Temp. 67.2°F | |||
| Current Indoor Hum. 38% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.